| Price in coins | 21,000 coins |
| Sender pays on tiktok.com | $218.40 |
| Sender pays in the app (approx.) | $291.20 |
| Creator receives (estimate) | $105.00 |
| Price rank | #26 of 701 |
Pop Out price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £162.87 | £217.16 | £78.30 |
| EUR Eurozone | €195.09 | €260.12 | €93.79 |
| CAD Canada | CA$305.34 | CA$407.12 | CA$146.80 |
| AUD Australia | A$311.85 | A$415.80 | A$149.93 |
| NGN Nigeria | ₦293,939 | ₦391,918 | ₦141,317 |
| GHS Ghana | GH₵2,551 | GH₵3,402 | GH₵1,227 |
| KES Kenya | Ksh 28,388 | Ksh 37,850 | Ksh 13,648 |
| ZAR South Africa | R 3 628 | R 4 838 | R 1 744 |
| PHP Philippines | ₱13,854 | ₱18,472 | ₱6,661 |
| PKR Pakistan | Rs 60,430 | Rs 80,573 | Rs 29,053 |
| MYR Malaysia | RM 888.91 | RM 1,185 | RM 427.36 |
| IDR Indonesia | Rp 3.962.846 | Rp 5.283.795 | Rp 1.905.214 |
| BRL Brazil | R$ 1.188 | R$ 1.583 | R$ 570,94 |
| MXN Mexico | MX$4,065 | MX$5,420 | MX$1,954 |
| INR India | ₹20,732 | ₹27,643 | ₹9,967 |
| TRY Türkiye | ₺10.919 | ₺14.558 | ₺5.249 |
| SAR Saudi Arabia | SAR 819.00 | SAR 1,092 | SAR 393.75 |
| AED United Arab Emirates | AED 802.07 | AED 1,069 | AED 385.61 |
| EGP Egypt | EGP 12,103 | EGP 16,137 | EGP 5,819 |
Sending Pop Out more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Pop Out | 21,000 | $218.40 | $105.00 |
| 5 × Pop Out | 105,000 | $1,092 | $525.00 |
| 10 × Pop Out | 210,000 | $2,184 | $1,050 |
| 50 × Pop Out | 1,050,000 | $10,920 | $5,250 |
| 99 × Pop Out | 2,079,000 | $21,622 | $10,395 |