| Price in coins | 20,000 coins |
| Sender pays on tiktok.com | $208.00 |
| Sender pays in the app (approx.) | $277.33 |
| Creator receives (estimate) | $100.00 |
| Price rank | #27 of 701 |
Castle Fantasy price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £155.11 | £206.82 | £74.57 |
| EUR Eurozone | €185.80 | €247.73 | €89.33 |
| CAD Canada | CA$290.80 | CA$387.74 | CA$139.81 |
| AUD Australia | A$297.00 | A$396.00 | A$142.79 |
| NGN Nigeria | ₦279,942 | ₦373,255 | ₦134,587 |
| GHS Ghana | GH₵2,430 | GH₵3,240 | GH₵1,168 |
| KES Kenya | Ksh 27,036 | Ksh 36,048 | Ksh 12,998 |
| ZAR South Africa | R 3 456 | R 4 607 | R 1 661 |
| PHP Philippines | ₱13,194 | ₱17,592 | ₱6,343 |
| PKR Pakistan | Rs 57,552 | Rs 76,736 | Rs 27,669 |
| MYR Malaysia | RM 846.58 | RM 1,129 | RM 407.01 |
| IDR Indonesia | Rp 3.774.139 | Rp 5.032.185 | Rp 1.814.490 |
| BRL Brazil | R$ 1.131 | R$ 1.508 | R$ 543,75 |
| MXN Mexico | MX$3,872 | MX$5,162 | MX$1,861 |
| INR India | ₹19,745 | ₹26,327 | ₹9,493 |
| TRY Türkiye | ₺10.399 | ₺13.865 | ₺4.999 |
| SAR Saudi Arabia | SAR 780.00 | SAR 1,040 | SAR 375.00 |
| AED United Arab Emirates | AED 763.88 | AED 1,019 | AED 367.25 |
| EGP Egypt | EGP 11,526 | EGP 15,369 | EGP 5,542 |
Sending Castle Fantasy more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Castle Fantasy | 20,000 | $208.00 | $100.00 |
| 5 × Castle Fantasy | 100,000 | $1,040 | $500.00 |
| 10 × Castle Fantasy | 200,000 | $2,080 | $1,000 |
| 50 × Castle Fantasy | 1,000,000 | $10,400 | $5,000 |
| 99 × Castle Fantasy | 1,980,000 | $20,592 | $9,900 |