TikTok coins to ringgit

1,000 TikTok coins is about RM 42.33 on tiktok.com and roughly RM 56.44 in the app. Use the calculator for any amount, in MYR (Malaysia).

Sender pays on tiktok.com RM 42.33
In the app (approx.) RM 56.44
Creator receives (est.) RM 20.35

TikTok coins to MYR

CoinsSender pays (web)In the app (approx.)Creator gets (est.)
1 RM 0.0423 RM 0.0564 RM 0.0204
10 RM 0.42 RM 0.56 RM 0.20
100 RM 4.23 RM 5.64 RM 2.04
500 RM 21.16 RM 28.22 RM 10.18
1,000 RM 42.33 RM 56.44 RM 20.35
5,000 RM 211.65 RM 282.19 RM 101.75
10,000 RM 423.29 RM 564.39 RM 203.51
44,999 RM 1,905 RM 2,540 RM 915.76
100,000 RM 4,233 RM 5,644 RM 2,035

Popular gifts in ringgit

GiftCoinsSender pays (web)Creator gets (est.)
Rose 1 RM 0.0423 RM 0.0204
TikTok 1 RM 0.0423 RM 0.0204
Finger Heart 5 RM 0.21 RM 0.10
Heart Me 1 RM 0.0423 RM 0.0204
GG 1 RM 0.0423 RM 0.0204
Ice Cream Cone 1 RM 0.0423 RM 0.0204
Doughnut 30 RM 1.27 RM 0.61
Perfume 20 RM 0.85 RM 0.41
Corgi 299 RM 12.66 RM 6.08
Money Gun 500 RM 21.16 RM 10.18
Galaxy 1,000 RM 42.33 RM 20.35
Interstellar 10,000 RM 423.29 RM 203.51
Sports Car 4,999 RM 211.60 RM 101.73
Private Jet 4,888 RM 206.91 RM 99.47
Lion 29,999 RM 1,270 RM 610.50
Leon and Lion 34,000 RM 1,439 RM 691.92
Fire Phoenix 41,999 RM 1,778 RM 854.70
Pegasus 42,999 RM 1,820 RM 875.05
Thunder Falcon 39,999 RM 1,693 RM 814.00
TikTok Stars 39,999 RM 1,693 RM 814.00
TikTok Universe 44,999 RM 1,905 RM 915.76

Other currencies

Frequently asked questions

How much is 1,000 TikTok coins in ringgit?

About RM 42.33 at TikTok's US web price converted to MYR, or roughly RM 56.44 in the app. A creator receiving 1,000 coins in gifts gets an estimated RM 20.35.

How much is one TikTok coin in ringgit?

About RM 0.0423 on the web. Coins are sold in packs, so you pay for the whole pack.

How much is a Galaxy on TikTok in ringgit?

A Galaxy costs 1,000 coins: about RM 42.33 on the web.

How much is a Lion on TikTok in ringgit?

A Lion costs 29,999 coins: about RM 1,270 on the web, and the creator receives an estimated RM 610.50.

Is this the price TikTok charges in Malaysia?

Not exactly. TikTok sets coin prices country by country, and this page converts the US web price at the November 3, 2026 exchange rate (1 USD = 4.07 MYR). Open Balance → Recharge in your TikTok app to see your exact local price.

More on TikTok gifts