| Price in coins | 1,099 coins |
| Sender pays on tiktok.com | $11.43 |
| Sender pays in the app (approx.) | $15.24 |
| Creator receives (estimate) | $5.50 |
| Price rank | #201 of 701 |
Diamond price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £8.52 | £11.36 | £4.10 |
| EUR Eurozone | €10.21 | €13.61 | €4.91 |
| CAD Canada | CA$15.98 | CA$21.31 | CA$7.68 |
| AUD Australia | A$16.32 | A$21.76 | A$7.85 |
| NGN Nigeria | ₦15,383 | ₦20,510 | ₦7,396 |
| GHS Ghana | GH₵133.51 | GH₵178.02 | GH₵64.19 |
| KES Kenya | Ksh 1,486 | Ksh 1,981 | Ksh 714.25 |
| ZAR South Africa | R 189,88 | R 253,18 | R 91,29 |
| PHP Philippines | ₱725.02 | ₱966.69 | ₱348.57 |
| PKR Pakistan | Rs 3,162 | Rs 4,217 | Rs 1,520 |
| MYR Malaysia | RM 46.52 | RM 62.03 | RM 22.37 |
| IDR Indonesia | Rp 207.389 | Rp 276.519 | Rp 99.706 |
| BRL Brazil | R$ 62,15 | R$ 82,86 | R$ 29,88 |
| MXN Mexico | MX$212.75 | MX$283.67 | MX$102.28 |
| INR India | ₹1,085 | ₹1,447 | ₹521.63 |
| TRY Türkiye | ₺571,41 | ₺761,88 | ₺274,71 |
| SAR Saudi Arabia | SAR 42.86 | SAR 57.15 | SAR 20.61 |
| AED United Arab Emirates | AED 41.98 | AED 55.97 | AED 20.18 |
| EGP Egypt | EGP 633.38 | EGP 844.50 | EGP 304.51 |
Sending Diamond more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Diamond | 1,099 | $11.43 | $5.50 |
| 5 × Diamond | 5,495 | $57.15 | $27.48 |
| 10 × Diamond | 10,990 | $114.30 | $54.95 |
| 50 × Diamond | 54,950 | $571.48 | $274.75 |
| 99 × Diamond | 108,801 | $1,132 | $544.01 |