| Price in coins | 1,031 coins |
| Sender pays on tiktok.com | $10.72 |
| Sender pays in the app (approx.) | $14.30 |
| Creator receives (estimate) | $5.16 |
| Price rank | #203 of 701 |
Pumpkin Carriage price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £8.00 | £10.66 | £3.84 |
| EUR Eurozone | €9.58 | €12.77 | €4.60 |
| CAD Canada | CA$14.99 | CA$19.99 | CA$7.21 |
| AUD Australia | A$15.31 | A$20.41 | A$7.36 |
| NGN Nigeria | ₦14,431 | ₦19,241 | ₦6,938 |
| GHS Ghana | GH₵125.25 | GH₵167.00 | GH₵60.22 |
| KES Kenya | Ksh 1,394 | Ksh 1,858 | Ksh 670.05 |
| ZAR South Africa | R 178,14 | R 237,51 | R 85,64 |
| PHP Philippines | ₱680.16 | ₱906.88 | ₱327.00 |
| PKR Pakistan | Rs 2,967 | Rs 3,956 | Rs 1,426 |
| MYR Malaysia | RM 43.64 | RM 58.19 | RM 20.98 |
| IDR Indonesia | Rp 194.557 | Rp 259.409 | Rp 93.537 |
| BRL Brazil | R$ 58,30 | R$ 77,74 | R$ 28,03 |
| MXN Mexico | MX$199.59 | MX$266.12 | MX$95.96 |
| INR India | ₹1,018 | ₹1,357 | ₹489.36 |
| TRY Türkiye | ₺536,05 | ₺714,74 | ₺257,72 |
| SAR Saudi Arabia | SAR 40.21 | SAR 53.61 | SAR 19.33 |
| AED United Arab Emirates | AED 39.38 | AED 52.50 | AED 18.93 |
| EGP Egypt | EGP 594.19 | EGP 792.25 | EGP 285.67 |
Sending Pumpkin Carriage more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Pumpkin Carriage | 1,031 | $10.72 | $5.16 |
| 5 × Pumpkin Carriage | 5,155 | $53.61 | $25.78 |
| 10 × Pumpkin Carriage | 10,310 | $107.22 | $51.55 |
| 50 × Pumpkin Carriage | 51,550 | $536.12 | $257.75 |
| 99 × Pumpkin Carriage | 102,069 | $1,062 | $510.35 |