| Price in coins | 7,999 coins |
| Sender pays on tiktok.com | $83.19 |
| Sender pays in the app (approx.) | $110.92 |
| Creator receives (estimate) | $40.00 |
| Price rank | #79 of 701 |
Star Throne price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £62.04 | £82.72 | £29.83 |
| EUR Eurozone | €74.31 | €99.08 | €35.73 |
| CAD Canada | CA$116.31 | CA$155.08 | CA$55.92 |
| AUD Australia | A$118.79 | A$158.38 | A$57.11 |
| NGN Nigeria | ₦111,963 | ₦149,283 | ₦53,828 |
| GHS Ghana | GH₵971.76 | GH₵1,296 | GH₵467.19 |
| KES Kenya | Ksh 10,813 | Ksh 14,417 | Ksh 5,199 |
| ZAR South Africa | R 1 382 | R 1 843 | R 664,45 |
| PHP Philippines | ₱5,277 | ₱7,036 | ₱2,537 |
| PKR Pakistan | Rs 23,018 | Rs 30,691 | Rs 11,066 |
| MYR Malaysia | RM 338.59 | RM 451.46 | RM 162.78 |
| IDR Indonesia | Rp 1.509.467 | Rp 2.012.623 | Rp 725.705 |
| BRL Brazil | R$ 452,34 | R$ 603,13 | R$ 217,47 |
| MXN Mexico | MX$1,548 | MX$2,065 | MX$744.47 |
| INR India | ₹7,897 | ₹10,529 | ₹3,797 |
| TRY Türkiye | ₺4.159 | ₺5.545 | ₺1.999 |
| SAR Saudi Arabia | SAR 311.96 | SAR 415.95 | SAR 149.98 |
| AED United Arab Emirates | AED 305.51 | AED 407.35 | AED 146.88 |
| EGP Egypt | EGP 4,610 | EGP 6,147 | EGP 2,216 |
Sending Star Throne more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Star Throne | 7,999 | $83.19 | $40.00 |
| 5 × Star Throne | 39,995 | $415.95 | $199.98 |
| 10 × Star Throne | 79,990 | $831.90 | $399.95 |
| 50 × Star Throne | 399,950 | $4,159 | $2,000 |
| 99 × Star Throne | 791,901 | $8,236 | $3,960 |