| Price in coins | 199 coins |
| Sender pays on tiktok.com | $2.07 |
| Sender pays in the app (approx.) | $2.76 |
| Creator receives (estimate) | $1.00 |
| Price rank | #531 of 701 |
Side by Side price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £1.54 | £2.06 | £0.74 |
| EUR Eurozone | €1.85 | €2.46 | €0.89 |
| CAD Canada | CA$2.89 | CA$3.86 | CA$1.39 |
| AUD Australia | A$2.96 | A$3.94 | A$1.42 |
| NGN Nigeria | ₦2,785 | ₦3,714 | ₦1,339 |
| GHS Ghana | GH₵24.18 | GH₵32.23 | GH₵11.62 |
| KES Kenya | Ksh 269.01 | Ksh 358.68 | Ksh 129.33 |
| ZAR South Africa | R 34,38 | R 45,84 | R 16,53 |
| PHP Philippines | ₱131.28 | ₱175.04 | ₱63.12 |
| PKR Pakistan | Rs 572.64 | Rs 763.52 | Rs 275.31 |
| MYR Malaysia | RM 8.42 | RM 11.23 | RM 4.05 |
| IDR Indonesia | Rp 37.553 | Rp 50.070 | Rp 18.054 |
| BRL Brazil | R$ 11,25 | R$ 15,00 | R$ 5,41 |
| MXN Mexico | MX$38.52 | MX$51.36 | MX$18.52 |
| INR India | ₹196.46 | ₹261.95 | ₹94.45 |
| TRY Türkiye | ₺103,47 | ₺137,96 | ₺49,74 |
| SAR Saudi Arabia | SAR 7.76 | SAR 10.35 | SAR 3.73 |
| AED United Arab Emirates | AED 7.60 | AED 10.13 | AED 3.65 |
| EGP Egypt | EGP 114.69 | EGP 152.92 | EGP 55.14 |
Sending Side by Side more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Side by Side | 199 | $2.07 | $1.00 |
| 5 × Side by Side | 995 | $10.35 | $4.98 |
| 10 × Side by Side | 1,990 | $20.70 | $9.95 |
| 50 × Side by Side | 9,950 | $103.48 | $49.75 |
| 99 × Side by Side | 19,701 | $204.89 | $98.51 |