| Price in coins | 1,580 coins |
| Sender pays on tiktok.com | $16.43 |
| Sender pays in the app (approx.) | $21.91 |
| Creator receives (estimate) | $7.90 |
| Price rank | #177 of 701 |
Shooting Stars price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £12.25 | £16.34 | £5.89 |
| EUR Eurozone | €14.68 | €19.57 | €7.06 |
| CAD Canada | CA$22.97 | CA$30.63 | CA$11.04 |
| AUD Australia | A$23.46 | A$31.28 | A$11.28 |
| NGN Nigeria | ₦22,115 | ₦29,487 | ₦10,632 |
| GHS Ghana | GH₵191.95 | GH₵255.93 | GH₵92.28 |
| KES Kenya | Ksh 2,136 | Ksh 2,848 | Ksh 1,027 |
| ZAR South Africa | R 272,99 | R 363,99 | R 131,25 |
| PHP Philippines | ₱1,042 | ₱1,390 | ₱501.12 |
| PKR Pakistan | Rs 4,547 | Rs 6,062 | Rs 2,186 |
| MYR Malaysia | RM 66.88 | RM 89.17 | RM 32.15 |
| IDR Indonesia | Rp 298.157 | Rp 397.543 | Rp 143.345 |
| BRL Brazil | R$ 89,35 | R$ 119,13 | R$ 42,96 |
| MXN Mexico | MX$305.87 | MX$407.82 | MX$147.05 |
| INR India | ₹1,560 | ₹2,080 | ₹749.94 |
| TRY Türkiye | ₺821,50 | ₺1.095 | ₺394,95 |
| SAR Saudi Arabia | SAR 61.62 | SAR 82.16 | SAR 29.63 |
| AED United Arab Emirates | AED 60.35 | AED 80.46 | AED 29.01 |
| EGP Egypt | EGP 910.59 | EGP 1,214 | EGP 437.78 |
Sending Shooting Stars more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Shooting Stars | 1,580 | $16.43 | $7.90 |
| 5 × Shooting Stars | 7,900 | $82.16 | $39.50 |
| 10 × Shooting Stars | 15,800 | $164.32 | $79.00 |
| 50 × Shooting Stars | 79,000 | $821.60 | $395.00 |
| 99 × Shooting Stars | 156,420 | $1,627 | $782.10 |