| Price in coins | 150 coins |
| Sender pays on tiktok.com | $1.56 |
| Sender pays in the app (approx.) | $2.08 |
| Creator receives (estimate) | $0.75 |
| Price rank | #541 of 701 |
Puffer Fish price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £1.16 | £1.55 | £0.56 |
| EUR Eurozone | €1.39 | €1.86 | €0.67 |
| CAD Canada | CA$2.18 | CA$2.91 | CA$1.05 |
| AUD Australia | A$2.23 | A$2.97 | A$1.07 |
| NGN Nigeria | ₦2,100 | ₦2,799 | ₦1,009 |
| GHS Ghana | GH₵18.22 | GH₵24.30 | GH₵8.76 |
| KES Kenya | Ksh 202.77 | Ksh 270.36 | Ksh 97.49 |
| ZAR South Africa | R 25,92 | R 34,56 | R 12,46 |
| PHP Philippines | ₱98.96 | ₱131.94 | ₱47.58 |
| PKR Pakistan | Rs 431.64 | Rs 575.52 | Rs 207.52 |
| MYR Malaysia | RM 6.35 | RM 8.47 | RM 3.05 |
| IDR Indonesia | Rp 28.306 | Rp 37.741 | Rp 13.609 |
| BRL Brazil | R$ 8,48 | R$ 11,31 | R$ 4,08 |
| MXN Mexico | MX$29.04 | MX$38.72 | MX$13.96 |
| INR India | ₹148.09 | ₹197.45 | ₹71.20 |
| TRY Türkiye | ₺77,99 | ₺103,99 | ₺37,50 |
| SAR Saudi Arabia | SAR 5.85 | SAR 7.80 | SAR 2.81 |
| AED United Arab Emirates | AED 5.73 | AED 7.64 | AED 2.75 |
| EGP Egypt | EGP 86.45 | EGP 115.26 | EGP 41.56 |
Sending Puffer Fish more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Puffer Fish | 150 | $1.56 | $0.75 |
| 5 × Puffer Fish | 750 | $7.80 | $3.75 |
| 10 × Puffer Fish | 1,500 | $15.60 | $7.50 |
| 50 × Puffer Fish | 7,500 | $78.00 | $37.50 |
| 99 × Puffer Fish | 14,850 | $154.44 | $74.25 |