| Price in coins | 88 coins |
| Sender pays on tiktok.com | $0.92 |
| Sender pays in the app (approx.) | $1.22 |
| Creator receives (estimate) | $0.44 |
| Price rank | #602 of 701 |
October price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £0.68 | £0.91 | £0.33 |
| EUR Eurozone | €0.82 | €1.09 | €0.39 |
| CAD Canada | CA$1.28 | CA$1.71 | CA$0.62 |
| AUD Australia | A$1.31 | A$1.74 | A$0.63 |
| NGN Nigeria | ₦1,232 | ₦1,642 | ₦592.18 |
| GHS Ghana | GH₵10.69 | GH₵14.25 | GH₵5.14 |
| KES Kenya | Ksh 118.96 | Ksh 158.61 | Ksh 57.19 |
| ZAR South Africa | R 15,20 | R 20,27 | R 7,31 |
| PHP Philippines | ₱58.05 | ₱77.41 | ₱27.91 |
| PKR Pakistan | Rs 253.23 | Rs 337.64 | Rs 121.74 |
| MYR Malaysia | RM 3.72 | RM 4.97 | RM 1.79 |
| IDR Indonesia | Rp 16.606 | Rp 22.142 | Rp 7.984 |
| BRL Brazil | R$ 4,98 | R$ 6,64 | R$ 2,39 |
| MXN Mexico | MX$17.04 | MX$22.71 | MX$8.19 |
| INR India | ₹86.88 | ₹115.84 | ₹41.77 |
| TRY Türkiye | ₺45,75 | ₺61,01 | ₺22,00 |
| SAR Saudi Arabia | SAR 3.43 | SAR 4.58 | SAR 1.65 |
| AED United Arab Emirates | AED 3.36 | AED 4.48 | AED 1.62 |
| EGP Egypt | EGP 50.72 | EGP 67.62 | EGP 24.38 |
Sending October more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × October | 88 | $0.92 | $0.44 |
| 5 × October | 440 | $4.58 | $2.20 |
| 10 × October | 880 | $9.15 | $4.40 |
| 50 × October | 4,400 | $45.76 | $22.00 |
| 99 × October | 8,712 | $90.60 | $43.56 |