| Price in coins | 350 coins |
| Sender pays on tiktok.com | $3.64 |
| Sender pays in the app (approx.) | $4.85 |
| Creator receives (estimate) | $1.75 |
| Price rank | #399 of 701 |
LIVE Pro Honor price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £2.71 | £3.62 | £1.31 |
| EUR Eurozone | €3.25 | €4.34 | €1.56 |
| CAD Canada | CA$5.09 | CA$6.79 | CA$2.45 |
| AUD Australia | A$5.20 | A$6.93 | A$2.50 |
| NGN Nigeria | ₦4,899 | ₦6,532 | ₦2,355 |
| GHS Ghana | GH₵42.52 | GH₵56.69 | GH₵20.44 |
| KES Kenya | Ksh 473.13 | Ksh 630.84 | Ksh 227.47 |
| ZAR South Africa | R 60,47 | R 80,63 | R 29,07 |
| PHP Philippines | ₱230.90 | ₱307.86 | ₱111.01 |
| PKR Pakistan | Rs 1,007 | Rs 1,343 | Rs 484.21 |
| MYR Malaysia | RM 14.82 | RM 19.75 | RM 7.12 |
| IDR Indonesia | Rp 66.047 | Rp 88.063 | Rp 31.754 |
| BRL Brazil | R$ 19,79 | R$ 26,39 | R$ 9,52 |
| MXN Mexico | MX$67.76 | MX$90.34 | MX$32.57 |
| INR India | ₹345.54 | ₹460.72 | ₹166.12 |
| TRY Türkiye | ₺181,98 | ₺242,64 | ₺87,49 |
| SAR Saudi Arabia | SAR 13.65 | SAR 18.20 | SAR 6.56 |
| AED United Arab Emirates | AED 13.37 | AED 17.82 | AED 6.43 |
| EGP Egypt | EGP 201.71 | EGP 268.95 | EGP 96.98 |
Sending LIVE Pro Honor more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × LIVE Pro Honor | 350 | $3.64 | $1.75 |
| 5 × LIVE Pro Honor | 1,750 | $18.20 | $8.75 |
| 10 × LIVE Pro Honor | 3,500 | $36.40 | $17.50 |
| 50 × LIVE Pro Honor | 17,500 | $182.00 | $87.50 |
| 99 × LIVE Pro Honor | 34,650 | $360.36 | $173.25 |