| Price in coins | 200 coins |
| Sender pays on tiktok.com | $2.08 |
| Sender pays in the app (approx.) | $2.77 |
| Creator receives (estimate) | $1.00 |
| Price rank | #497 of 701 |
Gold Medal price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £1.55 | £2.07 | £0.75 |
| EUR Eurozone | €1.86 | €2.48 | €0.89 |
| CAD Canada | CA$2.91 | CA$3.88 | CA$1.40 |
| AUD Australia | A$2.97 | A$3.96 | A$1.43 |
| NGN Nigeria | ₦2,799 | ₦3,733 | ₦1,346 |
| GHS Ghana | GH₵24.30 | GH₵32.40 | GH₵11.68 |
| KES Kenya | Ksh 270.36 | Ksh 360.48 | Ksh 129.98 |
| ZAR South Africa | R 34,56 | R 46,07 | R 16,61 |
| PHP Philippines | ₱131.94 | ₱175.92 | ₱63.43 |
| PKR Pakistan | Rs 575.52 | Rs 767.36 | Rs 276.69 |
| MYR Malaysia | RM 8.47 | RM 11.29 | RM 4.07 |
| IDR Indonesia | Rp 37.741 | Rp 50.322 | Rp 18.145 |
| BRL Brazil | R$ 11,31 | R$ 15,08 | R$ 5,44 |
| MXN Mexico | MX$38.72 | MX$51.62 | MX$18.61 |
| INR India | ₹197.45 | ₹263.27 | ₹94.93 |
| TRY Türkiye | ₺103,99 | ₺138,65 | ₺49,99 |
| SAR Saudi Arabia | SAR 7.80 | SAR 10.40 | SAR 3.75 |
| AED United Arab Emirates | AED 7.64 | AED 10.19 | AED 3.67 |
| EGP Egypt | EGP 115.26 | EGP 153.69 | EGP 55.42 |
Sending Gold Medal more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Gold Medal | 200 | $2.08 | $1.00 |
| 5 × Gold Medal | 1,000 | $10.40 | $5.00 |
| 10 × Gold Medal | 2,000 | $20.80 | $10.00 |
| 50 × Gold Medal | 10,000 | $104.00 | $50.00 |
| 99 × Gold Medal | 19,800 | $205.92 | $99.00 |