| Price in coins | 5,000 coins |
| Sender pays on tiktok.com | $52.00 |
| Sender pays in the app (approx.) | $69.33 |
| Creator receives (estimate) | $25.00 |
| Price rank | #104 of 701 |
Diamond Gun price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £38.78 | £51.70 | £18.64 |
| EUR Eurozone | €46.45 | €61.93 | €22.33 |
| CAD Canada | CA$72.70 | CA$96.93 | CA$34.95 |
| AUD Australia | A$74.25 | A$99.00 | A$35.70 |
| NGN Nigeria | ₦69,985 | ₦93,314 | ₦33,647 |
| GHS Ghana | GH₵607.43 | GH₵809.90 | GH₵292.03 |
| KES Kenya | Ksh 6,759 | Ksh 9,012 | Ksh 3,250 |
| ZAR South Africa | R 863,90 | R 1 152 | R 415,34 |
| PHP Philippines | ₱3,299 | ₱4,398 | ₱1,586 |
| PKR Pakistan | Rs 14,388 | Rs 19,184 | Rs 6,917 |
| MYR Malaysia | RM 211.65 | RM 282.19 | RM 101.75 |
| IDR Indonesia | Rp 943.535 | Rp 1.258.046 | Rp 453.622 |
| BRL Brazil | R$ 282,75 | R$ 377,00 | R$ 135,94 |
| MXN Mexico | MX$967.93 | MX$1,291 | MX$465.35 |
| INR India | ₹4,936 | ₹6,582 | ₹2,373 |
| TRY Türkiye | ₺2.600 | ₺3.466 | ₺1.250 |
| SAR Saudi Arabia | SAR 195.00 | SAR 260.00 | SAR 93.75 |
| AED United Arab Emirates | AED 190.97 | AED 254.63 | AED 91.81 |
| EGP Egypt | EGP 2,882 | EGP 3,842 | EGP 1,385 |
Sending Diamond Gun more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Diamond Gun | 5,000 | $52.00 | $25.00 |
| 5 × Diamond Gun | 25,000 | $260.00 | $125.00 |
| 10 × Diamond Gun | 50,000 | $520.00 | $250.00 |
| 50 × Diamond Gun | 250,000 | $2,600 | $1,250 |
| 99 × Diamond Gun | 495,000 | $5,148 | $2,475 |