| Price in coins | 10,000 coins |
| Sender pays on tiktok.com | $104.00 |
| Sender pays in the app (approx.) | $138.67 |
| Creator receives (estimate) | $50.00 |
| Price rank | #71 of 701 |
Crystal Rod price in other currencies
Converted from the US web price at today's exchange rate. Local TikTok prices can differ.
| Currency | Sender pays (web) | In the app (approx.) | Creator gets (est.) |
| GBP United Kingdom | £77.56 | £103.41 | £37.29 |
| EUR Eurozone | €92.90 | €123.87 | €44.66 |
| CAD Canada | CA$145.40 | CA$193.87 | CA$69.90 |
| AUD Australia | A$148.50 | A$198.00 | A$71.39 |
| NGN Nigeria | ₦139,971 | ₦186,628 | ₦67,294 |
| GHS Ghana | GH₵1,215 | GH₵1,620 | GH₵584.06 |
| KES Kenya | Ksh 13,518 | Ksh 18,024 | Ksh 6,499 |
| ZAR South Africa | R 1 728 | R 2 304 | R 830,67 |
| PHP Philippines | ₱6,597 | ₱8,796 | ₱3,172 |
| PKR Pakistan | Rs 28,776 | Rs 38,368 | Rs 13,835 |
| MYR Malaysia | RM 423.29 | RM 564.39 | RM 203.51 |
| IDR Indonesia | Rp 1.887.070 | Rp 2.516.093 | Rp 907.245 |
| BRL Brazil | R$ 565,50 | R$ 754,00 | R$ 271,88 |
| MXN Mexico | MX$1,936 | MX$2,581 | MX$930.70 |
| INR India | ₹9,873 | ₹13,163 | ₹4,746 |
| TRY Türkiye | ₺5.199 | ₺6.932 | ₺2.500 |
| SAR Saudi Arabia | SAR 390.00 | SAR 520.00 | SAR 187.50 |
| AED United Arab Emirates | AED 381.94 | AED 509.25 | AED 183.63 |
| EGP Egypt | EGP 5,763 | EGP 7,684 | EGP 2,771 |
Sending Crystal Rod more than once
| Gifts | Coins | On tiktok.com | Creator gets (est.) |
| 1 × Crystal Rod | 10,000 | $104.00 | $50.00 |
| 5 × Crystal Rod | 50,000 | $520.00 | $250.00 |
| 10 × Crystal Rod | 100,000 | $1,040 | $500.00 |
| 50 × Crystal Rod | 500,000 | $5,200 | $2,500 |
| 99 × Crystal Rod | 990,000 | $10,296 | $4,950 |